Congratulations!
PRC announces that 514 out of 873 (58.88%) passed the Medical Technologist Licensure Examination give by the Board of Medical Technology in the cities of Manila, Baguio, and Cebu this March 2010.
Medical-Technologist licensure examination march 2010
Top 10 examinees for March 2010 Medical Technologist Licensure examination are as follows:
ZANE KEVIN KO GERVACIO | UNIVERSITY OF SANTO TOMAS | ||
KRIZZA-ALMOND SARMIENTO AGUILAR | CENTRO ESCOLAR UNIVERSITY-MANILA | ||
MERLA ILAGAN BITONIA | LYCEUM OF BATANGAS | ||
GRETHEL SEVERINO NAVARRO | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | ||
MICHAEL COLOMA BANGLOY | UNIVERSITY OF BAGUIO | ||
MARK LAURENCE SEMINIANO VENTURA | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | ||
GLENA HERNANDEZ BITEÑO | SAINT LOUIS UNIVERSITY | ||
NIÑO ALUAGUE DE JESUS | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | ||
WARITH-THIA MUHAJIL ELANG | UNIVERSIDAD DE ZAMBOANGA (ZAEC) | ||
BLESIL CENIZA ACHAS | VELEZ COLLEGE |
and the
WITH 25 TO 99 EXAMINEES
SAINT LOUIS UNIVERSITY | ||||
FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | ||||
UNIVERSITY OF SANTO TOMAS |
No comments:
Post a Comment
Feel free to leave your comments here.