Top 10 list:
ROMANUEL ABUEL CONTRERAS | MAPUA INSTITUTE OF TECHNOLOGY | ||
DAVID XANDER TORRES LACSON | UNIVERSITY OF THE PHILIPPINES-DILIMAN | ||
DENIECE SY YUSUN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | ||
FRANCO LINTAG FLORES | UNIVERSITY OF SANTO TOMAS | ||
JOAQUIN GENEROSO CORPUZ | UNIVERSITY OF THE PHILIPPINES-DILIMAN | ||
JUMAR TAGANAS BALICAO | PANGASINAN STATE UNIVERSITY-URDANETA | ||
PIA RAIMONDA OZAETA MARANAN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | ||
MICHAEL VELASCO ABUAN | UNIVERSITY OF SANTO TOMAS | ||
IRIS INA YOLANDA DOROL ALMAZAR | UNIVERSITY OF THE PHILIPPINES-DILIMAN | ||
ANNE LORRAINE DEL ROSARIO CABAN | MAPUA INSTITUTE OF TECHNOLOGY | ||
JEROLD SENG KING | UNIVERSITY OF SANTO TOMAS |
With a 50% passing rate, view the complete list below.
The Professional Regulation Commission (PRC) announces that 550 out of 1,092 passed the Architect Licensure Examination (ALE) given by the Board of Architecture headed by its Chairman, Arch. Armando N. Alli with two other members, Arch. Angeline T. Chua Chiaco and Arch. Marietta Bundalian Segovia. The examination was held in Manila this January 15 & 17, 2010.
The results were released in seven (7) working days after the last day of examination.
source: http://www.prc.gov.ph/
View complete roll of successful examinees here:
Architecture Licensure Examination January 2010 PRC -
No comments:
Post a Comment
Feel free to leave your comments here.